Anysecu WP-9900 Mini Mobile Radio 25W 200 Channels UHF VHF Dual Band WP9900 Car Radio with Programming Cable
About this item
- Newest mini size car 2 way radio and special microphone.
- Frequency range: VHF UHF 136-174MHz 400-480MHz
- Output power: 25W. High/Low Tx Power Switchable, press # key to Switch H/L power , please ignore TXP3
- Channel: 200. Channel Name< 6 characters please (no more than 6 characters). Or the radio will be restart.
- FCC ID: 2AVLJWP- 9900 (144-148mhz, 420-450mhz)
Main Features
Dual Band, Trip Display / Standby
Battery Voltage Display
Built-In Vox
Busy Channel Lock-Out(Bclo)
DTMF Function
Emergency Alert
Fm Radio
1750hz Brust Tone
Ani Id
High/Low Tx Power Switchable
Keypad Lock
Large Color Lcd Display
Low Battery Alert
Monitor Channel
Pc Software Programmable
Scanning
Signal Strength Indicator
Time-Out Timer (Tot)
Specification | ||
Frequency Range | VHF:136-174MHz | |
UHF:400-480MHz | ||
Channel Capacity | 200 channels | |
Channel Spacing | 25KHz, 20KHz, 12.5KHz | |
Channel Step | 5KHz, 6.25KHz, 10KHz, 12.5KHz, 15KHz, 25KHz | |
Working Voltage | 13.8V DC ±15% | |
Squelch way | CARRIER / CTCSS / DCS / 5Tone / 2Tone / DTMF | |
Frequency Stability | ±2.5ppm | |
Operating Temperature | -20℃~+60℃ | |
Dimension(W*H*D) | 98(W)*35(H)*118(D)mm | |
Weight | 408g | |
Receiver | ||
Wide Band | Narrow band | |
Sensitivity | ≤0.25μV | ≤0.35μV |
Channel chioce | ≥70dB | ≥60dB |
Intermodulation | ≥65dB | ≥60dB |
Spurious Rejection | ≥70dB | ≥70dB |
Audio response | +1~ -3dB(0.3~3KHz) | +1~ -3dB(0.3~2.55KHz) |
Signal to noise ratio | ≥45dB | ≥40dB |
Audio distortion | ≤5% | |
Audio output power | ≥2W±10% | |
Transmitter | ||
Wide Band | Narrow band | |
Output power | 25W(VHF) /20W (UHF) | |
Modulation Mode | 16KΦF3E | 11KΦF3E |
Channel Power | ≥70dB | ≥60dB |
Signal noise ratio | ≥40dB | ≥36dB |
Parasitic harmonic | ≥60dB | ≥60dB |
Audio response | +1~ -3dB(0.3~3KHz) | +1~ -3dB(0.3~2.25KHz) |
Audio distortion | ≤5% |
Reviews
There are no reviews yet.