Motorola SL2600 VHF UHF DMR Digital LED Screen Walkie Talkie for business MOTOTRBO SL2600 Portable Two-way Radio
Motorola SL2600 walkie-talkie is the latest DMR digital walkie-talkie, it has the characteristics of small and compact, DMR digital LED screen and so on. Its appearance brings convenience and high-quality experience to users’ commercial work.
The Motorola SL2600 walkie-talkie also has more practical features, such as voice activation, always-on command and control system, and Wi-Fi wireless network. These functions will also play a stronger role in your work and life occasions, making your walkie-talkie more intelligent and humanized, whether you are working in shang’y or in daily life, you can complete it more effectively Your tasks and activities.The MOTOTRBO SL2600 portable two-way radio. Perfectly suited for business.
Function
- Beautifully designed
- Virtual keypad and display
- Bluetooth connectivity
- Integrated Wi-Fi
- Systems capable
Accessories
- Charger
- Clip
- Manual
- Earpiece
- Strap
Specifications
General | ||
Band | VHF | UHF |
Frequency | 136-174 MHz | 403-470 MHz |
High Power Output (Digital) | 3W | |
High Power Output (Analog) | 2W | |
Low Power Output | 0.5, 1W | |
Channel Spacing | 12.5, 25kHz | |
Channel Capacity | 256 | |
Dimensions (H x W x D), Radio + Standard Battery | 125.7 x 55.0 x 22.7 mm | |
Weight, Radio + Standard Battery | 190g | |
Digital / Analog Battery Life (Li-Ion (2300mAH) Battery) | 13.5 / 11 hrs | |
Power Supply (Nominal) | 3.7 V | |
Receiver | ||
Analog Sensitivity (12dB SINAD) | 0.3 uV, 0.22uV (typical) | |
Digital Sensitivity (5% BER) | 0.25 uV, 0.19uV (typical) | |
Intermodulation (TIA603D) | 70 dB | |
Adjacent Channel Selectivity, (TIA603A)-1-tone | 60 dB (12.5 kHz channel), 70 dB (25 kHz channel) | |
Adjacent Channel Selectivity, (TIA603D)-2-tone | 45 dB (12.5 kHz channel), 70 dB (25 kHz channel) | |
Spurious Rejection (TIA603D) | 70 dB | |
Transmitter | ||
4FSK Digital Modulation | 12.5 kHz Data: 7K60F1D and 7K60FXD 12.5 kHz Voice: 7K60F1E and 7K60FXE Combination of 12.5 kHz Voice and Data: 7K60F1W |
|
Digital Protocol | ETSI TS 102 361-1, -2, -3 | |
Conducted/RadiatedEmission (TIA603D) | -36 dBm < 1GHz / -30 dBm >1GHz | |
Adjacent Channel Power | 60dB (12.5 kHz channel), 70dB (25 kHz channel) | |
Environmental Specifications | ||
Operating Temperature | -30℃ ~ +60℃ | |
Storage Temperature | -40℃ ~ +85 ℃ | |
Electrostatic Discharge | IEC 61000-4-2 Level 3 | |
Dust & Water Intrusion | IEC 60529 – IP54 | |
Packaging Test | MIL-STD 810D and E |
Reviews
There are no reviews yet.