Yaesu FTM-150R ASP Dual Band FM Tranceiver 55 watts VHF 50 watts UHF with ASP
55W High-power YAESU FTM-150R ASP Car Radio Dual Band Dual Standby
Up to 5 VFO or Memory Channel frequencies may be assigned to the PMG (Primary Memory Group). The reception status of the PMG channels is displayed in real time with a bar graph in the PMG screen. The AUTO or MANUAL mode is switchable by pressing and holding the Main VFO knob during PMG operation. The AUTO mode simultaneously shows up to two channels when signals are received. Transmit is automatically moved to the received channel. In the MANUAL mode, transmit and receive stays on the manually selected channel. The signal received on the other channel is shown on the screen and the audio can be heard.
SPECIFICATIONS
GENERAL | |||||||||||||
Type: | Amateur VHF/UHF transceiver | ||||||||||||
Frequency range: | USA TX: 144-148 / 430-450 MHz RX: 108-550 MHz |
||||||||||||
Tuning steps: | 5 / 6.25 / 8.33 / 10 / 12.5 / 15 / 20 / 25 / 50 / 100 KHz | ||||||||||||
Frequency stability: | ±2.5 ppm @ -20 to +60°C (-4 to +140°F) | ||||||||||||
Mode: | TX: FM / NFM RX: AM / FM / NFM |
||||||||||||
Channels / memory management: | 999 regular with alpha tags (8 characters) 50 PMS scan edge pairs 4 home 10 NOAA weather channels Priority function Non-volatile EEPROM storage |
||||||||||||
Repeater shift / offset: | Programmable ±0 to 99.95 MHz) | ||||||||||||
Power supply: | 13.8 VDC | ||||||||||||
Current drain / power consumption: | RX: 500 mA TX: Max 11 A |
||||||||||||
Antenna impedance / connector: | 50 ohm / SO-239 | ||||||||||||
Dimensions (W*H*D): | Radio unit: 139*42*133 mm (5.47*1.66*5.23″) Controller: 148*56*56 mm (5.82*2.2*2.2″) |
||||||||||||
Weight: | 1.2 Kg (2.64 lb). Radio unit with controller and control cable | ||||||||||||
Other features: | CTCSS/PL and DCS with tone search. Super DX mode for enhanced weak signal reception. PMG (Primary Memory Group activity monitor. CFL (Custom Function List). EPCS (Enhanced Paging & Code Squelch). Dual watch. DTMF. Dimmer. 1750 Hz tone call. FACC cooling. VOX. True twin RX (V+V/U+U/V+U/U+V). 47 channel band scope. Weather alert. MAG (Memory Auto Grouping). Micro-SD slot. Data jack for cloning, packet and similar. Amber or white backlite. ASP and Bluetooth options. |
||||||||||||
RECEIVER SECTION | |||||||||||||
Receiver system: | Double conversion superheterodyne 1st IF: 56.75 MHz (Main), 55.85 MHz (Sub) 2nd IF: 450 KHz |
||||||||||||
Sensitivity: | AM (10 dB S/N) 108-137 MHz: 0.8 uV 300-336 MHz: 0.8 uV FM (12 dB SINAD) 137-150 MHz: 0.2 uV 150-174 MHz: 0.25 uV 174-222 MHz: 0.3 uV 222-300 MHz: 0.25 uV 336-420 MHz: 0.25 uV 420-550 MHz: 0.2 uV |
||||||||||||
Squelch sensitivity: | |||||||||||||
Noise figure: | |||||||||||||
Selectivity: | AM/FM: 12 KHz (-6 dB) 30 KHz (-60 dB) |
||||||||||||
Image rejection: | |||||||||||||
AF output power / speaker: | 3+3 W at 10% distortion / 8 ohm (Front and main body speaker) | ||||||||||||
External speaker connector: | Two TS “Minijack” (3.5 mm), 8 ohm | ||||||||||||
TRANSMITTER SECTION | |||||||||||||
RF output power: |
|
||||||||||||
Modulation system: | Variable reactance | ||||||||||||
Max FM deviation (Factory set): | FM: ±5 KHz NFM: ±2.5 KHz |
||||||||||||
Spurious emissions: | Better than -60 dB | ||||||||||||
Microphone impedance / connector: | 2 Kohm / 6-pin (Modular) | ||||||||||||
Microphone input level: | ? mV | ||||||||||||
MISCELLANEOUS | |||||||||||||
Manufactured: | 2024-202x | ||||||||||||
Additional info: | |||||||||||||
Modifications and fixes: | |||||||||||||
Reviews: | |||||||||||||
Options / Accessories: |
|
Reviews
There are no reviews yet.